Ukupan dušik (N) | 16% |
Dušik N-NO3 | 5,6% |
Dušik N-NH4C | 7,1% |
Dušikova urea (Ur-N) | 3,3% |
Phosphorus Pentoxide (P205) | 7% |
Water soluble (P205) | 5,2% |
Potassium Oxide (K20) | 9% |
Water soluble (K20) | 9,0% |
Magnezijev oksid (MgO) | 9,0% |
Topivo | 2,3% |
Ukupan dušik (N) | 16% |
Dušik N-NO3 | 5,6% |
Dušik N-NH4C | 7,1% |
Dušikova urea (Ur-N) | 3,3% |
Phosphorus Pentoxide (P205) | 7% |
Water soluble (P205) | 5,2% |
Potassium Oxide (K20) | 9% |
Water soluble (K20) | 9,0% |
Magnezijev oksid (MgO) | 9,0% |
Topivo | 2,3% |
Ukupan dušik (N) | 16% |
Nitrate nitrogen (N03-N) | 5,6% |
Amonijev dušik (NH4-N) | 7,1% |
Dušikova urea (Ur-N) | 3,3% |
Fosfor (P) | 3,1% |
Topivo | 2,3% |
Kalij (K) | 7,5% |
Topivo | 7,5% |
Magnezij (mg) | 5,4% |
Topivo | 1,4% |
© Copyright - ICL\SF - All Rights Reserved. Location restrictions and variations
Please visit www.icl-sf.com for more and actual information.
© Copyright - ICL\SF - All Rights Reserved. Location restrictions and variations
Please visit www.icl-sf.com for more and actual information.